Thomas Stephen Rapley
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Michael Colin Rapley
|
Alison Richie
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
Alison Richie | Mother | ||||
Michael Colin Rapley | Father | ||||
| Grandparents | |||||
William Rapley | Grandfather | ||||
Barbara (Restricted) | Grandmother | ||||
| Great Grand Parents | |||||
Herbert Rapley | Great Grandfather | 17 SEP 1902 | Chobham | ||
Minnie Osborne | Great Grandmother | 29 Nov 1904 | |||
| Uncle and Aunts | |||||
Anne Margaret (Restricted) | Aunt | ||||
Clive William Rapley | Uncle | ||||
Sally Ann Rapley | Aunt | ||||
| Grand Uncles and Aunts | |||||
Mary Heather Rapley | Grand Aunt | ||||
| Cousins 1st Grade | |||||
Veronica Rapley | First Cousin | ||||
Justin William Rapley | First Cousin | ||||
Luke Osborne Rapley | First Cousin | ||||
Alison Richie