Luke Osborne Rapley
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Clive William Rapley
|
Anne Margaret (Restricted)
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Veronica Rapley | Sister | ||||
Justin William Rapley | Brother | ||||
| Parents | |||||
Anne Margaret (Restricted) | Mother | ||||
Clive William Rapley | Father | ||||
| Grandparents | |||||
William Rapley | Grandfather | ||||
Barbara (Restricted) | Grandmother | ||||
| Great Grand Parents | |||||
Herbert Rapley | Great Grandfather | 17 SEP 1902 | Chobham | ||
Minnie Osborne | Great Grandmother | 29 Nov 1904 | |||
| Uncle and Aunts | |||||
Alison Richie | Aunt | ||||
Sally Ann Rapley | Aunt | ||||
Michael Colin Rapley | Uncle | ||||
| Grand Uncles and Aunts | |||||
Mary Heather Rapley | Grand Aunt | ||||
| Cousins 1st Grade | |||||
Thomas Stephen Rapley | First Cousin | ||||
Anne Margaret (Restricted)