Alison Richie
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Michael Colin Rapley
|
Thomas Stephen Rapley
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Michael Colin Rapley | Husband | ||||
| Children | |||||
Thomas Stephen Rapley | Son | ||||
| Parents | |||||
William Rapley | Father in-law | ||||
Barbara (Restricted) | Mother in-law | ||||
| Grandparents | |||||
Herbert Rapley | Grandfather in-law | 17 SEP 1902 | Chobham | ||
Minnie Osborne | Grandmother in-law | 29 Nov 1904 | |||
| Brothers/Sisters in-law | |||||
Anne Margaret (Restricted) | Sister in-law | ||||
Clive William Rapley | Brother in-law | ||||
Sally Ann Rapley | Sister in-law | ||||
| Uncle and Aunts | |||||
Mary Heather Rapley | Aunt in-law | ||||
Michael Colin Rapley