William Osborne
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Obadiah Osborne
|
1830 |
Esther
|
1827 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1850 | Fletching Sussex |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Thomas Osborne | Brother | 1848 | Hartfield Sussex | ||
George Osborne | Brother | 1852 | Fletching Sussex | ||
Elizabeth Osborne | Sister | 1863 | Fletching Sussex | ||
Henry Osborne | Brother | 1869 | Maresfield Sussex | ||
Julia Osborne | Sister | 1873 | Maresfield Sussex | ||
Mary Osborne | Sister | 1885 | Fletching Sussex | ||
| Parents | |||||
Esther | Mother | 1827 | Fletching Sussex | ||
Obadiah Osborne | Father | 1830 | |||
| Grandparents | |||||
Elizabeth Gibbon | Grandmother | ||||
William Osborne | Grandfather | 1800 | |||
| Great Grand Parents | |||||
Thomas Osborne | Great Grandfather | 1768 | 1845 | ||
| Uncle and Aunts | |||||
Mary Anne Weller | Aunt | ||||
Thomas Osborne | Uncle | 1824 | Clapwater Farm | ||
Elizabeth Osborne | Aunt | 1825 | Maresfield Sussex | ||
Stephen Osborne | Uncle | 1834 | |||
Caroline Osborne | Aunt | 1852 | Maresfield Sussex | 10 JAN 1927 | |
| Cousins 1st Grade | |||||
William Osborne | First Cousin | 4 Dec 1863 | 14 April 1939 | ||
George Osborne | First Cousin | 1867 | |||
Albert Osborne | First Cousin | 1870 | Maresfield Sussex | ||
Ansley Osborne | First Cousin | 1875 | Maresfield Sussex | ||
Ernest Osborne | First Cousin | 1880 | Maresfield Sussex | ||
Esther