William Osborne
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Osborne
|
1705 ? |
Judith Wood
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mary ?
|
William Osborne
Thomas Osborne
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1738 |
Media
Notes
Farmed at Court Lands Nutley. He was also the Church Wardenand there is a Bell at Maresfield Church with his name on it.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Mary ? | Wife | ||||
| Children | |||||
William Osborne | Son | 28 Dec 1765 | |||
Thomas Osborne | Son | 1768 | 1845 | ||
| Grandchild | |||||
Elizabeth Gibbon | Granddaughter in-law | ||||
William Osborne | Grandson | 1800 | |||
| Great Grandchildren | |||||
Thomas Osborne | Great Grandson | 1824 | Clapwater Farm | ||
Elizabeth Osborne | Great Granddaughter | 1825 | Maresfield Sussex | ||
Obadiah Osborne | Great Grandson | 1830 | |||
Stephen Osborne | Great Grandson | 1834 | |||
Caroline Osborne | Great Granddaughter | 1852 | Maresfield Sussex | 10 JAN 1927 | |
| Parents | |||||
Judith Wood | Mother | ||||
Thomas Osborne | Father | 1705 ? | |||
| Grandparents | |||||
Henry Osborne | Grandfather | ||||
Grace ? | Grandmother | ||||
Judith Wood