Mary Catt
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
George Osborne
|
24 JUL 1894 |
Arther Osborne
Thomas Osborne
Lillian Muriel Osborne
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 20 SEP 1899 | Ashburnham | ||
| Death | 1980 | Pounsley Blackboys |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
George Osborne | Husband | 24 JUL 1894 | 09 01 1972 | Pounsley Blackboys | |
| Children | |||||
Arther Osborne | Son | 1918 | Bondle Street Sussex | 1918 | Bondle Street Sussex |
Thomas Osborne | Son | 26 FEB 1920 | 1998 | Pounsley Blackboys | |
Heinz Schlieder | Son in-law | 26 MAR 1920 | Liepzig Germany | 23 JUN 1994 | Augsberg Germany |
Lillian Muriel Osborne | Daughter | 11 DEC 1922 | 25 DEC 2001 | Eastbourne | |
| Parents | |||||
Mahala Marchant | Mother in-law | ||||
George Osborne | Father in-law | 1867 | |||
| Grandparents | |||||
Mary Anne Weller | Grandmother in-law | ||||
Thomas Osborne | Grandfather in-law | 1824 | Clapwater Farm | ||
| Brothers/Sisters in-law | |||||
Eliza Osborne | Brother in-law | ||||
Ellen Osborne | Sister in-law | 1892 | 10/9/1972 | Uckfield | |
William Osborne | Brother in-law | 1895 | Nutley Sussex | 1978 | Fairwarp Sussex |
Elizabeth Osborne | Sister in-law | 1900 | |||
Mary Osborne | Sister in-law | 1908 | Nutley Sussex | ||
Alice Osborne | Sister in-law | 1910 | Nutley Sussex | ||
| Uncle and Aunts | |||||
William Osborne | Uncle in-law | 4 Dec 1863 | 14 April 1939 | ||
Albert Osborne | Uncle in-law | 1870 | Maresfield Sussex | ||
Ansley Osborne | Aunt in-law | 1875 | Maresfield Sussex | ||
Ernest Osborne | Uncle in-law | 1880 | Maresfield Sussex | ||
George Osborne