Mary ?
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
William Osborne
|
1738 |
William Osborne
Thomas Osborne
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
William Osborne | Husband | 1738 | |||
| Children | |||||
William Osborne | Son | 28 Dec 1765 | |||
Thomas Osborne | Son | 1768 | 1845 | ||
| Grandchild | |||||
Elizabeth Gibbon | Granddaughter in-law | ||||
William Osborne | Grandson | 1800 | |||
| Great Grandchildren | |||||
Thomas Osborne | Great Grandson | 1824 | Clapwater Farm | ||
Elizabeth Osborne | Great Granddaughter | 1825 | Maresfield Sussex | ||
Obadiah Osborne | Great Grandson | 1830 | |||
Stephen Osborne | Great Grandson | 1834 | |||
Caroline Osborne | Great Granddaughter | 1852 | Maresfield Sussex | 10 JAN 1927 | |
| Parents | |||||
Judith Wood | Mother in-law | ||||
Thomas Osborne | Father in-law | 1705 ? | |||
| Grandparents | |||||
Henry Osborne | Grandfather in-law | ||||
Grace ? | Grandmother in-law | ||||
William Osborne