Judith Wood
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Thomas Osborne
|
1705 ? |
William Osborne
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Thomas Osborne | Husband | 1705 ? | |||
| Children | |||||
Mary ? | Daughter in-law | ||||
William Osborne | Son | 1738 | |||
| Grandchild | |||||
William Osborne | Grandson | 28 Dec 1765 | |||
Thomas Osborne | Grandson | 1768 | 1845 | ||
| Great Grandchildren | |||||
William Osborne | Great Grandson | 1800 | |||
| Parents | |||||
Henry Osborne | Father in-law | ||||
Grace ? | Mother in-law | ||||
Thomas Osborne