Heather Stock
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Stock
|
Mary Jane Osborne
|
17 Mar 1888 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
William Stock | Father | ||||
Mary Jane Osborne | Mother | 17 Mar 1888 | |||
| Grandparents | |||||
Alice Elizabeth Ridley | Grandmother | 15 Nov 1863 | 29 Jan 1945 | ||
William Osborne | Grandfather | 4 Dec 1863 | 14 April 1939 | ||
| Great Grand Parents | |||||
Mary Anne Weller | Great Grandmother | ||||
Thomas Osborne | Great Grandfather | 1824 | Clapwater Farm | ||
| Uncle and Aunts | |||||
Frank Maddox | Uncle | ||||
Oliver Turner | Uncle | ||||
Authur Jaggur | Uncle | ||||
Walter Jarvis | Uncle | ||||
Harriet Osborne | Aunt | 27 April 1886 | |||
Alice Osborne | Aunt | 25 Nov 1890 | 15 Jan 1958 | ||
Albert Osborne | Uncle | 15 Oct 1891 | 17 July 1970 | ||
William Osborne | Uncle | 25 Aug 1892 | 21 Feb 1914 | ||
Sophia Osborne | Aunt | 12 June 1894 | 5 Mar 1915 | ||
Florence Osborne | Aunt | 25 June 1897 | |||
Edith Osborne | Aunt | 13 Jan 1900 | 28 April 1902 | ||
Ansley Osborne | Aunt | 18 May 1901 | 8 Nov 1918 | ||
Herbert Leo Rapley | Uncle | 17 Sep 1902 | |||
Minnie Osborne | Aunt | 29 Nov 1904 | |||
Violet Clara Osborne | Aunt | 7 Jan 1910 | 17 Sep 1956 | ||
| Grand Uncles and Aunts | |||||
George Osborne | Grand Uncle | 1867 | |||
Albert Osborne | Grand Uncle | 1870 | Maresfield Sussex | ||
Ansley Osborne | Grand Aunt | 1875 | Maresfield Sussex | ||
Ernest Osborne | Grand Uncle | 1880 | Maresfield Sussex | ||
| Cousins 1st Grade | |||||
William Osborne Rapley | First Cousin | ||||
Mary Heather Rapley | First Cousin | ||||
William Stock