Esther
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Obadiah Osborne
|
1830 |
Thomas Osborne
William Osborne
George Osborne
Elizabeth Osborne
Henry Osborne
Julia Osborne
Mary Osborne
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1827 | Fletching Sussex |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Obadiah Osborne | Husband | 1830 | |||
| Children | |||||
Thomas Osborne | Son | 1848 | Hartfield Sussex | ||
William Osborne | Son | 1850 | Fletching Sussex | ||
George Osborne | Son | 1852 | Fletching Sussex | ||
Elizabeth Osborne | Daughter | 1863 | Fletching Sussex | ||
Henry Osborne | Son | 1869 | Maresfield Sussex | ||
Julia Osborne | Daughter | 1873 | Maresfield Sussex | ||
Mary Osborne | Daughter | 1885 | Fletching Sussex | ||
| Parents | |||||
Elizabeth Gibbon | Mother in-law | ||||
William Osborne | Father in-law | 1800 | |||
| Grandparents | |||||
Thomas Osborne | Grandfather in-law | 1768 | 1845 | ||
| Brothers/Sisters in-law | |||||
Mary Anne Weller | Sister in-law | ||||
Thomas Osborne | Brother in-law | 1824 | Clapwater Farm | ||
Elizabeth Osborne | Sister in-law | 1825 | Maresfield Sussex | ||
Stephen Osborne | Brother in-law | 1834 | |||
Caroline Osborne | Sister in-law | 1852 | Maresfield Sussex | 10 JAN 1927 | |
Obadiah Osborne